Hertz Subwoofer nautico HMS 10 B-C2 25 cm impedenza 2 Ohm nero 78035435

Protezione IP65
Resistente ai raggi UV
Resistente a nebbia salina
Resiste alla polvere
Potenza in continua 250 W
Potenza di picco 500 W
Impedenza 2 Ohm
TECNICAL SPECS
| Size mm (in.) | 250 (10) |
| Power Handling – Continuous W | 250 |
| Power Handling – Peak W | 500 |
| Impedance Ohm | 2 |
| Depth mm (in.) | 191 (7.52) |
| Voice Coil Type | single |
| No Filter Component | 2Ω SUBWOOFER |
| Voice Coil Ø | 50 (2) |
| Magnet size D x d x h mm (in.) | 140 x 60 x 30 (5.51 x 2.36 x 1.18) |
| Weight of one component kg (lb.) | 5,1 (11.24) |
| Magnet | Ferrite |
| Cone | Polypropylene with UV inhibitors |
| Xmech mm (in.) | ±16,3 (0.64) |
Electro-acoustic Specs
| D mm | 210 |
| Xmax mm | 12,3 |
| Re Ohm | 2,1 |
| Fs Hz | 43 |
| Le mH | 0.46 |
| Vas I | 30,46 |
| Mms g | 75.6 |
| Cms mm/N | 0.18 |
| BL T*m | 8.3 |
| Qts | 0,6 |
| Qes | 0,63 |
| Qms | 12,3 |
| Spl dB | 88,5 |



