FUSION FUS-FR42 Coppia altoparlanti da 4 colore NERO

SPECIFICHE ARTICOLO
Codice produttore: FUS-FR42
Codice EAN: 9419523302422
GARANZIA
RIVENDITORE AUTORIZZATO
INFORMAZIONI E CARATTERISTICHE
Crossover Specifications
| Crossover Type | 1st Order |
|---|
Mounting Dimensions
| Mounting Depth | 47mm (1-7/8”) |
|---|---|
| Mounting Diameter | 103mm (4-1/16”) |
Product Specifications
| Basket | Basket |
|---|---|
| Cone Material | Polypropylene |
| Frequency Response | 44Hz – 24kHz |
| Peak Power (Watts) | 160 |
| Protection Boot | No |
| Rated Power (Watts) | 30 |
| Sensitivity (dB) | 83 |
| Surround Material | Rubber |
Thiele Small Parameters
| Compliance (Cms) (mm/N) | 0.924 |
|---|---|
| Cone Area (Sd) (cm²) | 54.11 |
| D.C. Coil Resistance (Re) (Ohm) | 3.29 |
| Diaphragm Mass (Mmd) (Sd) (g) | 1.655 |
| Driver Resonance Frequency (Fs) (Hz | 120.7 |
| Electrical Q (Qes) | 1.935 |
| Force Factor (Bl) (TM) | 1.558 |
| Mechanical Q (Qms) | 4.773 |
| Total Loudspeaker Q (Qts) | 1.377 |
| VAS (CuFt) | 0.135 |
| VAS (L) | 3.8285 |
| Voice Coil Impedance | 4 Ohm |
Tweeter Specifications
| Tweeter Type | PEI |
|---|



